DAL vs LAC · Sat, Nov 21, 8:00 PM ET · PG
Open the full player view ›No lines posted yet.
Best price across sportsbooks for each side, from Unabated's odds feed. Green = the model's chance beats the price. Prices move fast: check the bet slip before placing.
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 11/18 | vs GS | 27 | 8 | 2 | 7 | 2 |
| 11/15 | @ BOS | 23 | 13 | 4 | 3 | 3 |
| 11/14 | @ CLE | 13 | 2 | 2 | 2 | 0 |
| 11/12 | @ MIN | 22 | 5 | 1 | 4 | 0 |
| 11/09 | vs IND | 25 | 6 | 6 | 4 | 1 |
| 11/08 | vs BKN | 16 | 5 | 4 | 6 | 1 |
| 11/06 | vs UTAH | 23 | 12 | 4 | 2 | 1 |
| 11/04 | @ SA | 21 | 8 | 6 | 5 | 2 |
| 11/02 | vs SAC | 24 | 20 | 1 | 2 | 4 |
| 10/30 | vs HOU | 9 | 3 | 2 | 1 | 1 |
See Walter Clayton Jr.'s chart, matchup and every book's price ›