IND vs ATL · Mon, Nov 2, 7:30 PM ET · PG
Open the full player view ›No lines posted yet.
Best price across sportsbooks for each side, from Unabated's odds feed. Green = the model's chance beats the price. Prices move fast: check the bet slip before placing.
| Date | Opp | Min | Pts | Reb | Ast | 3PM |
|---|---|---|---|---|---|---|
| 11/01 | vs BKN | 24 | 12 | 3 | 2 | 3 |
| 10/30 | @ MIA | 24 | 24 | 4 | 1 | 2 |
| 10/28 | vs PHI | 14 | 2 | 2 | 6 | 0 |
| 10/26 | @ MIL | 27 | 4 | 2 | 4 | 0 |
| 10/25 | @ BKN | 18 | 5 | 1 | 2 | 0 |
| 10/23 | vs DAL | 17 | 8 | 1 | 3 | 1 |
| 10/21 | @ NO | 16 | 6 | 4 | 1 | 0 |
| 4/12 | vs DET | 30 | 21 | 0 | 8 | 1 |
| 4/10 | vs PHI | 27 | 16 | 4 | 6 | 2 |
| 4/09 | @ BKN | 26 | 12 | 6 | 7 | 0 |
See Quenton Jackson's chart, matchup and every book's price ›